17
edits
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
The three days school will cover the following topics: | The three days school will cover the following topics: | ||
* The design of soft X-ray sources, | |||
* The design of beamlines optimized for soft X-ray research, | |||
* New detectors, | |||
* Optimal data collection procedures for soft X-ray diffraction | |||
* New derivatization methods of biological macromolecules | |||
* Long wavelength approaches to increase the anomalous scattering of sulfur and other natively occurring anomalous scatterers | |||
* Treatment of soft X-ray data, (from processing towards the phasing and phase improvements) * Radiation damage and its utilization to gain structural information | |||
Scientific contributions from participants with examples of Soft X-ray related structural studies will be included in the program as well. | |||
edits