18
edits
(Postdoctoral Fellowship at the EMBL Outstation Grenoble) |
|||
Line 1: | Line 1: | ||
Job location: Grenoble, France. | '''Job location''': Grenoble, France.<br> | ||
Job title/reference: Postdoctoral Fellowship :Pushing the limits of Macromolecular Crystallography for poorly ordered crystals and micro focus data collection | '''Job title/reference''': Postdoctoral Fellowship :Pushing the limits of Macromolecular Crystallography for poorly ordered crystals and micro focus data collection.<br> | ||
Application deadline: 15/3/2009 | '''Post details''': An initial contract of 2 years will be offered to the successful candidate.<br> | ||
Application details/contact person: Personnel, EMBL, Postfach 10.2209, 69012 Heidelberg, Germany. application@embl.de | '''Application deadline''': 15/3/2009<br> | ||
Link: EMBL jobs [ | '''Application details/contact person''': Personnel, EMBL, Postfach 10.2209, 69012 Heidelberg, Germany. | ||
Brief job description: The European Molecular Biology Laboratory (EMBL) Grenoble Outstation has an active research program in structural and molecular biology, making particular use of the European Synchrotron Radiation Facility (ESRF). The Grenoble Instrumentation Group develops, supports and operates ESRF beamlines in collaboration with the ESRF MX-group. The group is also actively involved in the development of instruments and methods for x-ray scattering experiments. | application@embl.de<br> | ||
'''Link''': EMBL jobs [http://www-db.embl.de/jss/servlet/de.embl.bk.emblGroups.JobsPage/09pd01.html]<br> | |||
'''Brief job description''': Brief job description: The European Molecular Biology Laboratory (EMBL) Grenoble Outstation has an active research program in structural and molecular biology, making particular use of the European Synchrotron Radiation Facility (ESRF). The Grenoble Instrumentation Group develops, supports and operates ESRF beamlines in collaboration with the ESRF MX-group. The group is also actively involved in the development of instruments and methods for x-ray scattering experiments. | |||
<br> | |||
The Diffraction Instrumentation Group wishes to recruit a postdoctoral fellow to assess, support and promote the use of a newly developed dehydration device for improving the diffraction quality of macromolecular crystals at synchrotron beamlines. This project is part of the European SPINE2-COMPLEXES program (http://www.spine2.eu/index.php). It would involve participation to the operation of the MRC/EMBL BM14 CRG beamline, and collaboration with the Diamond and Max-Lab synchrotrons. | The Diffraction Instrumentation Group wishes to recruit a postdoctoral fellow to assess, support and promote the use of a newly developed dehydration device for improving the diffraction quality of macromolecular crystals at synchrotron beamlines. This project is part of the European SPINE2-COMPLEXES program (http://www.spine2.eu/index.php). It would involve participation to the operation of the MRC/EMBL BM14 CRG beamline, and collaboration with the Diamond and Max-Lab synchrotrons. | ||
<br> | |||
In parallel with this work, and using the new data collection tools we are currently developing, the successful candidate is also expected to be involved in the development of new methods to efficiently collect complete diffraction datasets from micro-crystals. | In parallel with this work, and using the new data collection tools we are currently developing, the successful candidate is also expected to be involved in the development of new methods to efficiently collect complete diffraction datasets from micro-crystals.<br> | ||
<br> | |||
The successful candidate should have a PhD degree and at least two years post-doctoral experience in crystallography. An interest in and a knowledge of instrumentation and software for crystallography beamlines at a synchrotron is desirable. Successful candidates will work closely with external visitors and should have an excellent command of English. Basic knowledge of French would be advantageous.<br> |
edits