49
edits
No edit summary |
mNo edit summary |
||
Line 159: | Line 159: | ||
Sheldrick, G.M. (2002), "Macromolecular phasing with SHELXE", ''Z. Kristallogr''. '''217''', 644-650 [''The definitive reference for SHELXE, usually cited wrongly''].<br> | Sheldrick, G.M. (2002), "Macromolecular phasing with SHELXE", ''Z. Kristallogr''. '''217''', 644-650 [''The definitive reference for SHELXE, usually cited wrongly''].<br> | ||
Uson, I., Stevenson, C.E.M., Lawson, D.M. & Sheldrick, G.M. (2007). "Structure determination of the O-methyltransferase NovP using the `free lunch algorithm' as implemented in SHELXE", ''Acta Crystallogr''. '''D63''', 1069-1074 [''Implementation of the FLA in SHELXE''].<br> | |||
<br> | <br> | ||
See also the SHELX homepage at: http://shelx.uni-ac.gwdg.de | See also the SHELX homepage at: http://shelx.uni-ac.gwdg.de | ||
<br> | <br> |
edits