Positions 7: Difference between revisions
Navrajpannu (talk | contribs) No edit summary |
Navrajpannu (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A two year post doctoral position is available at the [http://www.bfsc.leidenuniv.nl Biophysical Structural Chemistry], Leiden University, The Netherlands in computational methods | A two year post doctoral position is available at the [http://www.bfsc.leidenuniv.nl Biophysical Structural Chemistry], | ||
development. The position will be for the derivation and implementation | Leiden University, The Netherlands in computational methods development. The position will be for the derivation and | ||
of new algorithms for exploiting all the available information in | implementation of new algorithms for exploiting all the available information in macromolecular crystal structure | ||
macromolecular crystal structure solutions using multivariate statistical | solutions using multivariate statistical methods. | ||
methods. | |||
To get a better idea of the methods we use, check out our | To get a better idea of the methods we use, check out our | ||
[http://www.bfsc.leidenuniv.nl/software/crank/references.html references] for | |||
some applications already done. | |||
The methods are implemented within our | The methods are implemented within our | ||
([http://www.bfsc.leidenuniv.nl/software/crank/]) | ([http://www.bfsc.leidenuniv.nl/software/crank/ Crank]) suite. | ||
and in | and in [http://www.ysbl.york.ac.uk/~garib/refmac/latest_refmac.html#experimental Refmac] | ||
in collaboration with Garib Murshudov. | |||
A good knowledge of mathematics/probabilistic methods and computer | A good knowledge of mathematics/probabilistic methods and computer | ||
Line 19: | Line 18: | ||
Funding for this position is from the Dutch organization for scientific | Funding for this position is from the Dutch organization for scientific | ||
research | research [http://www.nwo.nl Dutch organization for scientific | ||
[http://www.nwo.nl] | research (Netherlandse organisatie voor wetenschappelijk onderzoek)]. |
Revision as of 12:54, 4 April 2008
A two year post doctoral position is available at the Biophysical Structural Chemistry, Leiden University, The Netherlands in computational methods development. The position will be for the derivation and implementation of new algorithms for exploiting all the available information in macromolecular crystal structure solutions using multivariate statistical methods.
To get a better idea of the methods we use, check out our references for some applications already done.
The methods are implemented within our (Crank) suite.
and in Refmac in collaboration with Garib Murshudov.
A good knowledge of mathematics/probabilistic methods and computer programming is important for the successful completion of the project.
Funding for this position is from the Dutch organization for scientific research [http://www.nwo.nl Dutch organization for scientific research (Netherlandse organisatie voor wetenschappelijk onderzoek)].