17
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Winter School on Soft X-rays in Macromolecular Crystallography== | ==Winter School on Soft X-rays in Macromolecular Crystallography== | ||
February 18-20th, 2009 at BESSY-II, Helmholtz-Zentrum Berlin für Materialien und Energie | ''February 18-20th, 2009 at BESSY-II, Helmholtz-Zentrum Berlin für Materialien und Energie'' | ||
'''Scope:''' | '''Scope:''' | ||
The third Winter School on Soft X-rays in Macromolecular Crystallography (after Seefeld in 2006 and Bressanone in 2003) will bring together experts from different fields, which are key-players in the developments and further utilization of Soft X-ray applications in structural biology with the users of this modern methodology. | The third Winter School on Soft X-rays in Macromolecular Crystallography (after Seefeld in 2006 and Bressanone in 2003) will bring together experts from different fields, which are key-players in the developments and further utilization of Soft X-ray applications in structural biology with the users of this modern methodology. | ||
The three days school will cover the following topics: | The three days school will cover the following topics: | ||
-The design of soft X-ray sources, | |||
-The design of beamlines optimized for soft X-ray research, (3) new detectors, (4) optimal data collection procedures for soft X-ray diffraction, (5) new derivatization methods of biological macromolecules, (6) long wavelength approaches to increase the anomalous scattering of sulfur and other natively occurring anomalous scatterers, (7) treatment of soft X-ray data, (from processing towards the phasing and phase improvements), (8) radiation damage and its utilization to gain structural information. Scientific contributions from participants with examples of Soft X-ray related structural studies will be included in the program as well. | |||
'''The following speakers already agreed to participate: ''' | '''The following speakers already agreed to participate: ''' | ||
*George Sheldrick (Universität Göttingen) | |||
*Gerard Bricogne (Global Phasing, Cambridge) | |||
*Elspeth Garman (University of Oxford) | |||
*Bram Schierbeck (Bruker, Delft) | |||
*Christoph Müller-Dieckmann (ESRF, Grenoble) | |||
*Andy Thompson / Pierre Legrande (Soleil, Paris) | |||
*Armin Wagner (DIAMOND, Didcot) | |||
*Gwyndaf Evans (DIAMOND, Didcot) | |||
*BC Wang (University of Georgia, Athens) | |||
*Vincent Olieric (SLS, Villingen) | |||
*Kristina Djinovic Carugo (University Vienna) | |||
*Manfred S. Weiss (EMBL Hamburg) | |||
*Raymond B.G. Ravelli (Utrecht University) | |||
'''Scientific Organizers:''' | '''Scientific Organizers:''' |
edits