5
edits
No edit summary |
Jacobkeller (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
<td>no</td> | <td>no</td> | ||
<td> Sodium Citrate crystallizes at cold room temp</td> | <td> Sodium Citrate crystallizes at cold room temp</td> | ||
</tr> | |||
<tr> | |||
<td>JCSG+ #1 (A1) </td> | |||
<td> 0.2M Li2SO4, 0.1M NaOAc pH | |||
4.5, 50.0% v/v PEG-400</td> | |||
<td> </td> | |||
<td>No </td> | |||
<td>Mixture must be made by adding water first, else precipitates. Also, precipitates with 10mM CaCl in protein buffer, perhaps even less. Others report needle crystals in well solution. </td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
edits