18
edits
(New page: = Common = Escherichia coli Insect cells (Spodoptera frugiperda/Trichoplusia ni) Pichia pastoris Chinese hamster ovary cells = Less common = Saccharomyces cerevisiae ...) |
No edit summary |
||
Line 1: | Line 1: | ||
= | =Bacteria= | ||
Escherichia coli | ''Escherichia coli'' | ||
''Bacillus subtilis'' | |||
''Bacillus megaterium'' | |||
''Pseudomonas fluorescens'' | |||
= | =Protozoa= | ||
''Leishmania tarentolae'' | |||
= | =Fungi= | ||
''Pichia pastoris'' | |||
''Saccharomyces cerevisiae'' | |||
''Schizosaccharomyces pombe'' | |||
''Hansenula polymorpha'' | |||
Filamentous fungi | |||
=Insect cells= | |||
Baculovirus-mediated expression in "Spodoptera frugiperda" and "Trichoplusia ni" cells | |||
=Mammalian cells= | |||
Chinese hamster ovary cultured cells | |||
=Plant cells= | |||
Algae | |||
Chloroplasts | |||
"Nicotiana tabacum" |
edits