51
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
* [http://www.biochem.ucl.ac.uk/bsm/ligplot/manual/man8.html DIMPLOT ]- Interactions between monomers of a dimer | * [http://www.biochem.ucl.ac.uk/bsm/ligplot/manual/man8.html DIMPLOT ]- Interactions between monomers of a dimer | ||
* [http://www.sdsc.edu/CCMS/FP/index.html FADE and PADRE ]- Shape and Complementarity Server | * [http://www.sdsc.edu/CCMS/FP/index.html FADE and PADRE ]- Shape and Complementarity Server | ||
* [http://wiki.c2b2.columbia.edu/honiglab_public/index.php/Software:GRASP GRASP] | * [http://wiki.c2b2.columbia.edu/honiglab_public/index.php/Software:GRASP GRASP] - Calculate electrostatic potential | ||
* [http://www.biochem.ucl.ac.uk/bsm/ligplot/ligplot.html LIGPLOT] - Interactions around a ligand of piece of structure | * [http://www.biochem.ucl.ac.uk/bsm/ligplot/ligplot.html LIGPLOT] - Interactions around a ligand of piece of structure | ||
* [http://www.bioinf.manchester.ac.uk/naccess/ NACCESS] - Surface area calculaitons, per residue, or atom | * [http://www.bioinf.manchester.ac.uk/naccess/ NACCESS] - Surface area calculaitons, per residue, or atom |
edits