54
edits
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
0 0 2 7.301E+02 2.405E+01 2 | 0 0 2 7.301E+02 2.405E+01 2 | ||
</pre> | </pre> | ||
<math> | <math>\overline{x}_{i} </math> , the average intensity of all observations of this reflection = 669.6999 | ||
<math>\sigma^2_{\epsilon i} </math>, the unbiased sample variance of the mean of all observations of this unique reflection i = 20848.2198 (62544.6597/(n/2)) | <math>\sigma^2_{\epsilon i} </math>, the unbiased sample variance of the mean of all observations of this unique reflection i = 20848.2198 (62544.6597/(n/2)) | ||
Line 72: | Line 72: | ||
2 1 1 1.608E+01 2.215E+01 2 | 2 1 1 1.608E+01 2.215E+01 2 | ||
</pre> | </pre> | ||
<math> | <math>\overline{x}_{i} </math> , the average intensity of all observations of this reflection = 52.5150 | ||
<math>\sigma^2_{\epsilon i} </math>, the unbiased sample variance of the mean of all observations of this unique reflection i = 363.3267 (1089.9803/(n/2)) | <math>\sigma^2_{\epsilon i} </math>, the unbiased sample variance of the mean of all observations of this unique reflection i = 363.3267 (1089.9803/(n/2)) | ||
Line 81: | Line 81: | ||
<math>\sigma^2_{y} </math>, the variance of all the averaged intensities = 190458.6533 | <math>\sigma^2_{y} </math>, the variance of all the averaged intensities = 190458.6533 | ||
As a result of these calculations CC<sub>1/2</sub> =.9458 ((190458.6533-(0.5*10605.7733))/(190458.6533+(0.5*10605.7733)) | As a result of these calculations CC<sub>1/2</sub> = 0.9458 ((190458.6533-(0.5*10605.7733))/(190458.6533+(0.5*10605.7733)) |
edits