Test: Difference between revisions

From XDSwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
{| cellpadding="10" cellspacing="0" border="1"  
{| cellpadding="10" cellspacing="0" border="1"  
! spacegroup
! spacegroup
! maximum subgroup
! maximum ''translationengleiche'' subgroup
! minimum supergroup
! minimum ''translationengleiche'' supergroup
! comment
! comment
|-
|-
|  1 ||-|| ||  
|  1 ||-|| 3, 4, 5, 143, 144, 145, 146 ||  
|-   
|-   
|  3 || || ||  
|  3 || 1 || 16, 17, 18, 21, 75, 77, 168, 171, 172 ||  
|-   
|-   
|  4 || || ||  
|  4 || 1 || 17, 18, 19, 20, 76, 78, 169, 170, 173 ||  
|-   
|-   
|  5 || || ||  
|  5 || 1 || 20, 21, 22, 23, 24, 79, 80, 149, 150, 151, 152, 153, 154, 155 ||  
|-   
|-   
|  16 || || ||  
|  16 || 3 || 89, 93, 195 ||  
|-
|-
|  17 || || ||  
|  17 || 3, 4 || 91, 95 ||  
|-
|-
|  18 || || ||  
|  18 || 3, 4 || 90, 94 ||  
|-
|-
|  19 || || ||  
|  19 || 4 || 92, 96, 198 ||  
|-
|-
|  20 || || ||  
|  20 || 4, 5 || 91, 92, 95, 96, 178, 179, 182 ||  
|-
|-
|  21 || || ||  
|  21 || 3, 5 || 89, 90, 93, 94, 177, 180, 181 ||  
|-
|-
|  22 || || ||  
|  22 || 5 || 97, 98, 196 ||  
|-
|-
|  23 || || ||  
|  23 || 5 || 97, 197 ||  
|-
|-
|  24 || || ||  
|  24 || 5 || 98, 199 ||  
|-
|-
|  75 || || ||  
|  75 || 3 || 89, 90 ||  
|-
|-
|  76 || || ||  
|  76 || 4 || 91, 92 ||  
|-
|-
|  77 || || ||  
|  77 || 3 || 93, 94 ||  
|-
|-
|  78 || || ||  
|  78 || 4 || 95, 96 ||  
|-
|-
|  79 || || ||  
|  79 || 5 || 97 ||  
|-
|-
|  80 || || ||  
|  80 || 5 || 98 ||  
|-
|-
|  89 || || ||  
|  89 || 16, 21, 75 || 207 ||  
|-
|-
|  90 || || ||  
|  90 || 18, 21, 75 || - ||  
|-
|-
|  91 || || ||  
|  91 || 17, 20, 76 || - ||  
|-
|-
|  92 || || ||  
|  92 || 19, 20, 76 || 213 ||  
|-
|-
|  93 || || ||  
|  93 || 16, 21, 77 || 208 ||  
|-
|-
|  94 || || ||  
|  94 || 18, 21, 77 || 93, 97 ||  
|-
|-
|  95 || || ||  
|  95 || 17, 20, 78 || - ||  
|-
|-
|  96 || || ||  
|  96 || 19, 20, 78 || 212 ||  
|-
|-
|  97 || ||||  
|  97 || 22, 23, 79 || 209, 211 ||  
|-
|-
|  98 || || ||  
|  98 || 22, 24, 80 || 210, 214 ||  
|-
|-
| 143 || || ||  
| 143 || 1 || 149, 150, 168, 173 ||  
|-
|-
| 144 || || ||  
| 144 || 1 || 151, 152, 169, 172 ||  
|-
|-
| 145 || || ||  
| 145 || 1 || 153, 154, 170, 171 ||  
|-
|-
| 146 || - || ||  
| 146 || 1 || 155, 195, 196, 197, 198, 199 ||  
|-
|-
| 149 || 151, 153 ||yes||  
| 149 ||   || ||  
|-
|-
| 150 || 152, 154 ||||
| 150 ||   || ||
|-
|-
| 155 || - || ||
| 151 || || ||  
|-
|-
| 168 || 169, 170, 171, 172, 173 ||  
| 152 ||  || ||
|-
|-
| 177 || 178, 179, 180, 181, 182 || ||  
| 153 ||   || ||  
|-
|-
| 195 || 198 ||yes||  
| 154 ||   || ||
|-
|-
| 196 ||-||yes ||  
| 155 || || ||
|-
|-
| 197 || 199 ||yes||  
| 168 || ||  
|-
|-
| 207 || 208, 212, 213 ||||
| 169 || ||  
|-
|-
| 209 || 210 || ||  
| 170 || ||  
|-
|-
| 211 || 214 || ||
| 171 ||  ||
|-
| 172 ||  ||
|-
| 173 ||  ||
|-
| 177 ||  || ||
|-
| 178 ||  ||
|-
| 179 ||  ||
|-
| 180 ||  ||
|-
| 181 ||  ||
|-
| 182 ||  ||
|-
| 195 ||  || ||
|-
| 196 || ||  ||
|-
| 197 ||  || ||
|-
| 198 ||  || ||
|-
| 199 ||  || ||
|-
| 207 ||  || ||
|-
| 208 ||  || ||
|-
| 209 ||  || ||
|-
| 210 ||  || ||
|-
| 211 ||  || ||
|-
| 212 ||  || ||
|-
| 213 ||  || ||
|-
| 214 ||  ||||
|-
|-
|}
|}

Revision as of 11:34, 9 July 2020

Å is the sign for Angstrom. Hello.

Timepix source

Timepix bin


[math]\displaystyle{ x = \sqrt(127) }[/math] [math]\displaystyle{ 2 = \left( \frac{\left(3+y-x\right) \times 2}{3-x} \right) }[/math]

[math]\displaystyle{ a+b=c }[/math]

HistNeighborsAvg.jpg

ccp4dev:Acronyms w:Main_Page ccp4dev:Image:Reindex_bar_wt_ph6_-h-kl.png

spacegroup maximum translationengleiche subgroup minimum translationengleiche supergroup comment
1 - 3, 4, 5, 143, 144, 145, 146
3 1 16, 17, 18, 21, 75, 77, 168, 171, 172
4 1 17, 18, 19, 20, 76, 78, 169, 170, 173
5 1 20, 21, 22, 23, 24, 79, 80, 149, 150, 151, 152, 153, 154, 155
16 3 89, 93, 195
17 3, 4 91, 95
18 3, 4 90, 94
19 4 92, 96, 198
20 4, 5 91, 92, 95, 96, 178, 179, 182
21 3, 5 89, 90, 93, 94, 177, 180, 181
22 5 97, 98, 196
23 5 97, 197
24 5 98, 199
75 3 89, 90
76 4 91, 92
77 3 93, 94
78 4 95, 96
79 5 97
80 5 98
89 16, 21, 75 207
90 18, 21, 75 -
91 17, 20, 76 -
92 19, 20, 76 213
93 16, 21, 77 208
94 18, 21, 77 93, 97
95 17, 20, 78 -
96 19, 20, 78 212
97 22, 23, 79 209, 211
98 22, 24, 80 210, 214
143 1 149, 150, 168, 173
144 1 151, 152, 169, 172
145 1 153, 154, 170, 171
146 1 155, 195, 196, 197, 198, 199
149
150
151
152
153
154
155
168
169
170
171
172
173
177
178
179
180
181
182
195
196
197
198
199
207
208
209
210
211
212
213
214