Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Å is the sign for Angstrom. Hello. | |||
[[Media:Timepix_source.zip|Timepix source]] | |||
[[Media:Timepix_bin.zip|Timepix bin]] | |||
<math> x = \sqrt(127) </math> | |||
<math>2 = \left( | <math>2 = \left( | ||
\frac{\left(3+y-x\right) \times 2}{3-x} | \frac{\left(3+y-x\right) \times 2}{3-x} | ||
\right)</math> | \right)</math> | ||
<math>a+b=c</math> | |||
[[Image:HistNeighborsAvg.jpg]] | [[Image:HistNeighborsAvg.jpg]] | ||
[[ccp4dev:Acronyms]] | [[ccp4dev:Acronyms]] | ||
[[w: | [[w:Main_Page]] | ||
[[ccp4dev:Image:Reindex_bar_wt_ph6_-h-kl.png]] | [[ccp4dev:Image:Reindex_bar_wt_ph6_-h-kl.png]] | ||
{| cellpadding="10" cellspacing="0" border="1" | |||
! spacegroup | |||
! maximum ''translationengleiche'' subgroup | |||
! minimum ''translationengleiche'' supergroup | |||
! name | |||
|- | |||
| 1 ||-|| 3, 4, 5, 143, 144, 145, 146 || P 1 | |||
|- | |||
| 3 || 1 || 16, 17, 18, 21, 75, 77, 168, 171, 172 || P 2 | |||
|- | |||
| 4 || 1 || 17, 18, 19, 20, 76, 78, 169, 170, 173 || P 21 | |||
|- | |||
| 5 || 1 || 20, 21, 22, 23, 24, 79, 80, 149, 150, 151, 152, 153, 154, 155 || C2 | |||
|- | |||
| 16 || 3 || 89, 93, 195 || P 2 2 2 | |||
|- | |||
| 17 || 3, 4 || 91, 95 || P 2 2 21 | |||
|- | |||
| 18 || 3, 4 || 90, 94 || P 21 21 2 | |||
|- | |||
| 19 || 4 || 92, 96, 198 || P 21 21 21 | |||
|- | |||
| 20 || 4, 5 || 91, 92, 95, 96, 178, 179, 182 || C 2 2 21 | |||
|- | |||
| 21 || 3, 5 || 89, 90, 93, 94, 177, 180, 181 || C 2 2 2 | |||
|- | |||
| 22 || 5 || 97, 98, 196 || F 2 2 2 | |||
|- | |||
| 23 || 5 || 97, 197 || I 2 2 2 | |||
|- | |||
| 24 || 5 || 98, 199 || I 21 21 21 | |||
|- | |||
| 75 || 3 || 89, 90 || P 4 | |||
|- | |||
| 76 || 4 || 91, 92 || P 41 | |||
|- | |||
| 77 || 3 || 93, 94 || P 42 | |||
|- | |||
| 78 || 4 || 95, 96 || P 43 | |||
|- | |||
| 79 || 5 || 97 || I 4 | |||
|- | |||
| 80 || 5 || 98 || I 41 | |||
|- | |||
| 89 || 16, 21, 75 || 207 || P 4 2 2 | |||
|- | |||
| 90 || 18, 21, 75 || - || P 4 21 2 | |||
|- | |||
| 91 || 17, 20, 76 || - || P 41 2 2 | |||
|- | |||
| 92 || 19, 20, 76 || 213 || P 41 21 2 | |||
|- | |||
| 93 || 16, 21, 77 || 208 || P 42 2 2 | |||
|- | |||
| 94 || 18, 21, 77 || 93, 97 || P 42 21 2 | |||
|- | |||
| 95 || 17, 20, 78 || - || P 43 2 2 | |||
|- | |||
| 96 || 19, 20, 78 || 212 || P 43 21 2 | |||
|- | |||
| 97 || 22, 23, 79 || 209, 211 || I 4 2 2 | |||
|- | |||
| 98 || 22, 24, 80 || 210, 214 || I 41 2 2 | |||
|- | |||
| 143 || 1 || 149, 150, 168, 173 || P 3 | |||
|- | |||
| 144 || 1 || 151, 152, 169, 172 || P 31 | |||
|- | |||
| 145 || 1 || 153, 154, 170, 171 || P 32 | |||
|- | |||
| 146 || 1 || 155, 195, 196, 197, 198, 199 || R 3 | |||
|- | |||
| 149 || 5, 143 || 177, 182 || P 3 1 2 | |||
|- | |||
| 150 || 5, 143 || 177, 182 || P 3 2 1 | |||
|- | |||
| 151 || 5, 144 || 178, 181 || P 31 1 2 | |||
|- | |||
| 152 || 5, 144 || 178, 181 || P 31 2 1 | |||
|- | |||
| 153 || 5, 145 || 179, 180 || P 32 1 2 | |||
|- | |||
| 154 || 5, 145 || 179, 180 || P 32 2 1 | |||
|- | |||
| 155 || 5, 146 || 207, 208, 209, 210, 211, 212, 213, 214 || R 3 2 | |||
|- | |||
| 168 || 3, 143 || 177 || P 6 | |||
|- | |||
| 169 || 4, 144 || 178 || P 61 | |||
|- | |||
| 170 || 4, 145 || 179 || P 65 | |||
|- | |||
| 171 || 3, 145 || 180 || P 62 | |||
|- | |||
| 172 || 3, 144 || 181 || P 64 | |||
|- | |||
| 173 || 4, 143 || 182 || P 63 | |||
|- | |||
| 177 || 21, 149, 150, 168 || - || P 6 2 2 | |||
|- | |||
| 178 || 20, 151, 152, 169 || - || P 61 2 2 | |||
|- | |||
| 179 || 20, 153, 154, 170 || - || P 65 2 2 | |||
|- | |||
| 180 || 21, 153, 154, 171 || - || P 62 2 2 | |||
|- | |||
| 181 || 21, 151, 152, 172 || - || P 64 2 2 | |||
|- | |||
| 182 || 20, 149, 150, 173 || - || P 63 2 2 | |||
|- | |||
| 195 || 16, 146 || 207, 208 || P 2 3 | |||
|- | |||
| 196 || 22, 146 || 209, 210 || F 2 3 | |||
|- | |||
| 197 || 23, 146 || 211 || I 2 3 | |||
|- | |||
| 198 || 19, 146 || 212, 213 || P 21 3 | |||
|- | |||
| 199 || 24, 146 || 214 || I 21 3 | |||
|- | |||
| 207 || 89, 155, 195 || - || P 4 3 2 | |||
|- | |||
| 208 || 93, 155, 195 || - || P 42 3 2 | |||
|- | |||
| 209 || 97, 155, 196 || - || F 4 3 2 | |||
|- | |||
| 210 || 98, 155, 196 || - || F 41 3 2 | |||
|- | |||
| 211 || 97, 155, 197 || - || I 4 3 2 | |||
|- | |||
| 212 || 96, 155, 198 || - || P 43 3 2 | |||
|- | |||
| 213 || 92, 155, 198 || - || P 41 3 2 | |||
|- | |||
| 214 || 98, 155, 199 || - || I 41 3 2 | |||
|- | |||
|} |
Latest revision as of 13:56, 9 July 2020
Å is the sign for Angstrom. Hello.
[math]\displaystyle{ x = \sqrt(127) }[/math]
[math]\displaystyle{ 2 = \left(
\frac{\left(3+y-x\right) \times 2}{3-x}
\right) }[/math]
[math]\displaystyle{ a+b=c }[/math]
ccp4dev:Acronyms w:Main_Page ccp4dev:Image:Reindex_bar_wt_ph6_-h-kl.png
spacegroup | maximum translationengleiche subgroup | minimum translationengleiche supergroup | name |
---|---|---|---|
1 | - | 3, 4, 5, 143, 144, 145, 146 | P 1 |
3 | 1 | 16, 17, 18, 21, 75, 77, 168, 171, 172 | P 2 |
4 | 1 | 17, 18, 19, 20, 76, 78, 169, 170, 173 | P 21 |
5 | 1 | 20, 21, 22, 23, 24, 79, 80, 149, 150, 151, 152, 153, 154, 155 | C2 |
16 | 3 | 89, 93, 195 | P 2 2 2 |
17 | 3, 4 | 91, 95 | P 2 2 21 |
18 | 3, 4 | 90, 94 | P 21 21 2 |
19 | 4 | 92, 96, 198 | P 21 21 21 |
20 | 4, 5 | 91, 92, 95, 96, 178, 179, 182 | C 2 2 21 |
21 | 3, 5 | 89, 90, 93, 94, 177, 180, 181 | C 2 2 2 |
22 | 5 | 97, 98, 196 | F 2 2 2 |
23 | 5 | 97, 197 | I 2 2 2 |
24 | 5 | 98, 199 | I 21 21 21 |
75 | 3 | 89, 90 | P 4 |
76 | 4 | 91, 92 | P 41 |
77 | 3 | 93, 94 | P 42 |
78 | 4 | 95, 96 | P 43 |
79 | 5 | 97 | I 4 |
80 | 5 | 98 | I 41 |
89 | 16, 21, 75 | 207 | P 4 2 2 |
90 | 18, 21, 75 | - | P 4 21 2 |
91 | 17, 20, 76 | - | P 41 2 2 |
92 | 19, 20, 76 | 213 | P 41 21 2 |
93 | 16, 21, 77 | 208 | P 42 2 2 |
94 | 18, 21, 77 | 93, 97 | P 42 21 2 |
95 | 17, 20, 78 | - | P 43 2 2 |
96 | 19, 20, 78 | 212 | P 43 21 2 |
97 | 22, 23, 79 | 209, 211 | I 4 2 2 |
98 | 22, 24, 80 | 210, 214 | I 41 2 2 |
143 | 1 | 149, 150, 168, 173 | P 3 |
144 | 1 | 151, 152, 169, 172 | P 31 |
145 | 1 | 153, 154, 170, 171 | P 32 |
146 | 1 | 155, 195, 196, 197, 198, 199 | R 3 |
149 | 5, 143 | 177, 182 | P 3 1 2 |
150 | 5, 143 | 177, 182 | P 3 2 1 |
151 | 5, 144 | 178, 181 | P 31 1 2 |
152 | 5, 144 | 178, 181 | P 31 2 1 |
153 | 5, 145 | 179, 180 | P 32 1 2 |
154 | 5, 145 | 179, 180 | P 32 2 1 |
155 | 5, 146 | 207, 208, 209, 210, 211, 212, 213, 214 | R 3 2 |
168 | 3, 143 | 177 | P 6 |
169 | 4, 144 | 178 | P 61 |
170 | 4, 145 | 179 | P 65 |
171 | 3, 145 | 180 | P 62 |
172 | 3, 144 | 181 | P 64 |
173 | 4, 143 | 182 | P 63 |
177 | 21, 149, 150, 168 | - | P 6 2 2 |
178 | 20, 151, 152, 169 | - | P 61 2 2 |
179 | 20, 153, 154, 170 | - | P 65 2 2 |
180 | 21, 153, 154, 171 | - | P 62 2 2 |
181 | 21, 151, 152, 172 | - | P 64 2 2 |
182 | 20, 149, 150, 173 | - | P 63 2 2 |
195 | 16, 146 | 207, 208 | P 2 3 |
196 | 22, 146 | 209, 210 | F 2 3 |
197 | 23, 146 | 211 | I 2 3 |
198 | 19, 146 | 212, 213 | P 21 3 |
199 | 24, 146 | 214 | I 21 3 |
207 | 89, 155, 195 | - | P 4 3 2 |
208 | 93, 155, 195 | - | P 42 3 2 |
209 | 97, 155, 196 | - | F 4 3 2 |
210 | 98, 155, 196 | - | F 41 3 2 |
211 | 97, 155, 197 | - | I 4 3 2 |
212 | 96, 155, 198 | - | P 43 3 2 |
213 | 92, 155, 198 | - | P 41 3 2 |
214 | 98, 155, 199 | - | I 41 3 2 |