File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:02, 13 October 2021 Spacegroups tree2a.png (file) 903 KB Kay   1
16:00, 13 October 2021 Spacegroups tree2.png (file) 903 KB Kay   2
12:39, 12 February 2021 Spacegroups tree1.png (file) 249 KB Kay relations between space groups Kay Diederichs 2020 1
09:29, 7 March 2018 Wrongrotaxis2.png (file) 197 KB Kay   1
09:29, 7 March 2018 Wrongrotaxis.png (file) 157 KB Kay   1
09:28, 7 March 2018 Backwardsrotaxis2.png (file) 215 KB Kay   1
09:28, 7 March 2018 Backwardsrotaxis.png (file) 161 KB Kay   1
18:16, 6 March 2018 Insu6AplusED.png (file) 191 KB Kay   1
18:15, 6 March 2018 Insu6A.png (file) 83 KB Kay   1
15:36, 9 January 2018 Timepix2cbf src.zip (file) 39 KB Grunet Source code (Netbeans project) for timepix2cbf conversion program. 1
15:35, 9 January 2018 Timepix2cbf bin.zip (file) 1.4 MB Grunet Linux binary for the program timepix2cbf. 64bit executable, statically linked. 1
10:50, 26 May 2017 Xds win.PNG (file) 318 KB Kay   1
11:36, 29 December 2016 1g1c-94.png (file) 9 KB Kay scaled in spgr 94 1
11:17, 29 December 2016 1g1c-19.png (file) 7 KB Kay after reindexing 1
11:16, 29 December 2016 Lyso-xscale-isocluster.png (file) 8 KB Kay lysozyme SLS 1
23:19, 25 December 2016 Ribbon.png (file) 15 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
23:19, 25 December 2016 Histcfom.png (file) 16 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
23:19, 25 December 2016 Contrastvscycle.png (file) 26 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
23:19, 25 December 2016 Ccallcsccweak.png (file) 12 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
23:18, 25 December 2016 Cc12ano.png (file) 19 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
23:13, 25 December 2016 Coot.png (file) 7 KB Kay James Holton's microfocus challenge solution in the SSX article 1
15:58, 3 February 2016 Xds maxcc12.png (file) 112 KB Kay   1
18:03, 8 June 2015 Gridengine arch1.png (file) 59 KB Spothineni   1
21:56, 24 May 2014 ToughSpots pred140.png (file) 930 KB Kay   1
21:00, 24 May 2014 Thaumatin ACA2014 xdsstat1.png (file) 126 KB Kay   1
21:00, 24 May 2014 Thaumatin ACA2014 integrate1b.png (file) 68 KB Kay   1
21:00, 24 May 2014 Thaumatin ACA2014 integrate1a.png (file) 111 KB Kay   1
20:59, 24 May 2014 Thaumatin ACA2014 correct1c.png (file) 101 KB Kay   1
20:59, 24 May 2014 Thaumatin ACA2014 correct1b.png (file) 170 KB Kay   1
20:59, 24 May 2014 Thaumatin ACA2014 correct1a.png (file) 81 KB Kay   1
20:59, 24 May 2014 Thaumatin ACA2014 corr.png (file) 35 KB Kay   1
20:59, 24 May 2014 Thau ACA2014 hkl2map1f.png (file) 21 KB Kay   1
20:58, 24 May 2014 Thau ACA2014 hkl2map1e.png (file) 26 KB Kay   1
20:58, 24 May 2014 Thau ACA2014 hkl2map1d.png (file) 15 KB Kay   1
20:58, 24 May 2014 Thau ACA2014 hkl2map1c.png (file) 19 KB Kay   1
20:58, 24 May 2014 Thau ACA2014 hkl2map1b.png (file) 81 KB Kay   1
20:58, 24 May 2014 Thau ACA2014 hkl2map1a.png (file) 62 KB Kay   1
20:57, 24 May 2014 Thau ACA2014 FRAME highres.png (file) 285 KB Kay   1
20:57, 24 May 2014 Thau ACA2014 FRAME.png (file) 720 KB Kay   1
17:13, 23 May 2014 Trypsin ACA2014 BKGPIX nr.png (file) 105 KB Keitaro Generated with VALUE_RANGE_FOR_TRUSTED_DETECTOR_PIXELS=6000 30000. Negative pixel values are colored yellow. 1
17:12, 23 May 2014 Trypsin ACA2014 ABS.png (file) 301 KB Keitaro ABS.cbf with default BACKGROUND_RANGE= (first 5 degrees). 1
17:11, 23 May 2014 Trypsin ACA2014 BKGPIX2 nr.png (file) 108 KB Keitaro Generated with VALUE_RANGE_FOR_TRUSTED_DETECTOR_PIXELS=3000 30000. Negative pixel values are colored yellow. 1
12:27, 27 November 2013 Sigmar2.png (file) 32 KB Kay   1
12:26, 27 November 2013 Sigmar.png (file) 30 KB Kay   1
12:26, 27 November 2013 Scales.png (file) 28 KB Kay   1
12:23, 27 November 2013 Sigmar3.png (file) 12 KB Kay   1
18:35, 20 January 2013 Reject aliens.png (file) 14 KB Kay   2
20:01, 8 December 2012 GADOX0.031-graph.png (file) 6 KB Kay from James Holton 1
14:29, 6 June 2011 1y13-dad-self-anom-cc.png (file) 31 KB Kay   1
14:29, 6 June 2011 1y13-dad-occ.png (file) 21 KB Kay   1
First pagePrevious pageNext pageLast page