|
|
Line 89: |
Line 89: |
| <table border = "1"> | | <table border = "1"> |
|
| |
|
| <tr> | | <tr><b> |
| <b> | | <td> </td> |
| <td>completeness overall (30-0.65Å (%)</td> | | <td> unique reflections (30-0.65Å)</td> |
| <td>data redundancy</td> | | <td> completeness (%) </td> |
| <td>R merge</td> | | <td> data redundancy </td> |
| <td><I/sigma></td> | | <td> R merge </td> |
| <td>completeness in highest resolution range (0.67-0.65Å)</td> | | <td> avg I/sigma </td> |
| <td>data redundancy in highest resolution range (0.67-0.65Å)</td> | | <td> completeness in highest resolution range (0.67-0.65Å) </td> |
| <td>R merge in highest resolution range</td> | | <td> data redundancy in highest resolution range </td> |
| <td><I/sigma> in highest resolution range</td> | | <td> R merge in highest resolution range </td> |
| | <td> avg I/sigma in highest resolution range </td> |
| </b></tr> | | </b></tr> |
|
| |
|
| <tr> | | <tr><b> |
| <td>Hampton PEG/ion #1</td> | | <td> published </td> |
| <td>0.2M NaF, 20% PEG3350, pH7.1</td> | | <td> 187165 </td> |
| <td>10mM Tris pH7.5, 150mM NaCl</td> | | <td> 97.6 </td> |
| <td>yes</td> | | <td> 7.1 </td> |
| <td>I've seen this condition produce salt crystals at least twice.--[[User:Pozharski|Ed]] 16:18, 23 May 2008 (CEST) <br> Ditto - NaF has caused me trouble many times - buyer beware! [[User:DaveB|DaveB]] 11:01, 24 May 2008 (CEST) </td> | | <td> 0.04 </td> |
| <td>Hampton PEG/ion #1</td> | | <td> 36.20 </td> |
| <td>0.2M NaF, 20% PEG3350, pH7.1</td> | | <td> 67.3 </td> |
| <td>10mM Tris pH7.5, 150mM NaCl</td> | | <td> 2.7 </td> |
| <td>yes</td> | | <td> 0.18 </td> |
| <td>I've seen this condition produce salt crystals at least twice.--[[User:Pozharski|Ed]] 16:18, 23 May 2008 (CEST) <br> Ditto - NaF has caused me trouble many times - buyer beware! [[User:DaveB|DaveB]] 11:01, 24 May 2008 (CEST) </td> | | <td> 4.20 </td> |
| | </b></tr> |
| | |
| | <tr><b> |
| | <td> XDS </td> |
| | <td> 190017 </td> |
| | <td> 99.4 </td> |
| | <td> 7.5 </td> |
| | <td> 0.033 </td> |
| | <td> 33.20 </td> |
| | <td> 94.1 </td> |
| | <td> 3.9 </td> |
| | <td> 0.27 </td> |
| | <td> 4.49 </td> |
| | </b></tr> |
|
| |
|
| </table> | | </table> |
|
| |
| REMARK 200 COMPLETENESS FOR RANGE (%) : 97.6
| |
| REMARK 200 DATA REDUNDANCY : 7.1
| |
| REMARK 200 R MERGE (I) : 0.04
| |
| REMARK 200 R SYM (I) : NULL
| |
| REMARK 200 <I/SIGMA(I)> FOR THE DATA SET : 36.20
| |
| REMARK 200
| |
| REMARK 200 IN THE HIGHEST RESOLUTION SHELL.
| |
| REMARK 200 HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : 0.65
| |
| REMARK 200 HIGHEST RESOLUTION SHELL, RANGE LOW (A) : 0.67
| |
| REMARK 200 COMPLETENESS FOR SHELL (%) : 67.3
| |
| REMARK 200 DATA REDUNDANCY IN SHELL : 2.7
| |
| REMARK 200 R MERGE FOR SHELL (I) : 0.18
| |
| REMARK 200 R SYM FOR SHELL (I) : NULL
| |
| REMARK 200 <I/SIGMA(I)> FOR SHELL : 4.20
| |