2,684
edits
No edit summary |
(enahnce) |
||
Line 9: | Line 9: | ||
SILICON is only useful if SENSOR_THICKNESS is also specified. For the Pilatus detector, the value to be used can usually be obtained from the frame header. For CCD detectors, a typical value of SENSOR_THICKNESS is 0.031, and the SILICON= values in the table are correct for that. | SILICON is only useful if SENSOR_THICKNESS is also specified. For the Pilatus detector, the value to be used can usually be obtained from the frame header. For CCD detectors, a typical value of SENSOR_THICKNESS is 0.031, and the SILICON= values in the table are correct for that. | ||
Thanks to James Holton and Jason Price for coming up (by actually measuring it) with the SENSOR_THICKNESS value of 0.031, and the table of SILICON= values! The latter assumes that 40% of the 0.031 mm is air, and uses http://henke.lbl.gov/optical_constants/atten2.html and the | Thanks to James Holton and Jason Price for coming up (by actually measuring it) with the SENSOR_THICKNESS value of 0.031, and the table of SILICON= values! The latter assumes that 40% of the 0.031 mm is air, and uses the measured weight of GADOX sheets. Then, specifying a density of 4.2 (which is about 60% of the density of Gd2O2S, 7.32 g/cm^3) on http://henke.lbl.gov/optical_constants/atten2.html one obtains a list of absorption coefficients that can be converted to values close to the SILICON values given in the table below, by using <table_value>=1000/<absorption_coefficient>. | ||
The actual values below are obtained from elemental absorption coefficients (e.g. obtained from http://skuld.bmsc.washington.edu/scatter/data/Gd.dat ) and an equation found at the LBL site. Specifically, this: | |||
SILICON = 2000*r0*lambda*fpp*N_Avogadro*density/atomic_mass | |||
where: | |||
r0 = 2.817941e-15 meters | |||
lambda = wavelength in meters | |||
N_Avogadro = 6.02214179e+23 molecules/mol | |||
fpp = f-double-prime (electron equivalents) | |||
density = bulk density of material in g/cm^3 | |||
atomic_mass is in g/mol | |||
Granted, this is only for one element at a time, but if you sum the results for each element (using the appropriate g/cm^3 for each atom type in the material), then you should get the right value for SILICON= of any compound. | |||
[[File:GADOX0.031-graph.png]] | [[File:GADOX0.031-graph.png]] | ||
wave- ene- mu_ | |||
length rgy energy | |||
[A] [eV] absorp SILICON= | |||
<pre> | |||
3.0996 4000 244.537 248.401 | |||
3.0919 4010 243.005 246.854 | |||
3.0842 4020 241.486 245.321 | |||
3.0765 4030 239.979 243.801 | |||
3.0689 4040 238.486 242.293 | |||
3.0613 4050 237.005 240.799 | |||
3.0538 4060 235.536 239.316 | |||
3.0463 4070 234.08 237.847 | |||
3.0388 4080 232.636 236.389 | |||
3.0314 4090 231.204 234.944 | |||
3.024 4100 229.784 233.511 | |||
3.0166 4110 228.376 232.089 | |||
3.0093 4120 226.979 230.68 | |||
3.002 4130 225.595 229.282 | |||
2.9948 4140 224.221 227.895 | |||
2.9876 4150 222.859 226.521 | |||
2.9804 4160 221.508 225.157 | |||
2.9732 4170 220.169 223.805 | |||
2.9661 4180 218.84 222.463 | |||
2.9591 4190 217.522 221.133 | |||
2.952 4200 216.215 219.813 | |||
2.945 4210 214.919 218.505 | |||
2.938 4220 213.633 217.206 | |||
2.9311 4230 212.358 215.919 | |||
2.9242 4240 211.093 214.642 | |||
2.9173 4250 209.838 213.375 | |||
2.9104 4260 208.593 212.118 | |||
2.9036 4270 207.359 210.871 | |||
2.8968 4280 206.134 209.635 | |||
2.8901 4290 204.919 208.408 | |||
2.8834 4300 203.714 207.191 | |||
2.8767 4310 202.518 205.984 | |||
2.87 4320 201.332 204.786 | |||
2.8634 4330 200.156 203.598 | |||
2.8568 4340 198.988 202.42 | |||
2.8502 4350 197.83 201.25 | |||
2.8437 4360 196.681 200.09 | |||
2.8372 4370 195.541 198.939 | |||
2.8307 4380 194.411 197.797 | |||
2.8242 4390 193.289 196.664 | |||
2.8178 4400 192.175 195.54 | |||
2.8114 4410 191.071 194.425 | |||
2.8051 4420 189.975 193.318 | |||
2.7987 4430 188.888 192.22 | |||
2.7924 4440 187.809 191.131 | |||
2.7862 4450 186.738 190.05 | |||
2.7799 4460 185.676 188.977 | |||
2.7737 4470 184.622 187.912 | |||
2.7675 4480 183.576 186.856 | |||
2.7613 4490 182.538 185.808 | |||
2.7552 4500 181.508 184.768 | |||
2.7491 4510 180.486 183.736 | |||
2.743 4520 179.472 182.712 | |||
2.737 4530 178.465 181.695 | |||
2.7309 4540 177.466 180.686 | |||
2.7249 4550 176.475 179.685 | |||
2.719 4560 175.491 178.692 | |||
2.713 4570 174.515 177.706 | |||
2.7071 4580 173.546 176.727 | |||
2.7012 4590 172.585 175.756 | |||
2.6953 4600 171.63 174.792 | |||
2.6895 4610 170.683 173.836 | |||
2.6836 4620 169.743 172.886 | |||
2.6778 4630 168.81 171.944 | |||
2.6721 4640 167.884 171.009 | |||
2.6663 4650 166.964 170.08 | |||
2.6606 4660 166.052 169.159 | |||
2.6549 4670 165.146 168.244 | |||
2.6492 4680 164.247 167.337 | |||
2.6436 4690 163.355 166.435 | |||
2.638 4700 162.469 165.541 | |||
2.6324 4710 161.59 164.653 | |||
2.6268 4720 160.717 163.772 | |||
2.6212 4730 159.851 162.897 | |||
2.6157 4740 158.991 162.028 | |||
2.6102 4750 158.137 161.166 | |||
2.6047 4760 157.29 160.31 | |||
2.5993 4770 156.449 159.461 | |||
2.5938 4780 155.613 158.617 | |||
2.5884 4790 154.784 157.78 | |||
2.583 4800 153.961 156.948 | |||
2.5776 4810 153.144 156.123 | |||
2.5723 4820 152.332 155.304 | |||
2.567 4830 151.527 154.49 | |||
2.5617 4840 150.727 153.682 | |||
2.5564 4850 149.933 152.881 | |||
2.5511 4860 149.145 152.084 | |||
2.5459 4870 148.362 151.294 | |||
2.5407 4880 147.585 150.509 | |||
2.5355 4890 146.813 149.73 | |||
2.5303 4900 146.047 148.956 | |||
2.5251 4910 145.287 148.188 | |||
2.52 4920 144.531 147.425 | |||
2.5149 4930 143.781 146.668 | |||
2.5098 4940 143.037 145.916 | |||
2.5047 4950 142.297 145.169 | |||
2.4997 4960 141.563 144.427 | |||
2.4947 4970 140.834 143.691 | |||
2.4896 4980 140.11 142.96 | |||
2.4847 4990 139.391 142.234 | |||
2.4797 5000 138.677 141.513 | |||
2.4747 5010 137.968 140.797 | |||
2.4698 5020 137.264 140.086 | |||
2.4649 5030 136.565 139.38 | |||
2.46 5040 135.87 138.678 | |||
2.4551 5050 135.181 137.982 | |||
2.4503 5060 134.496 137.29 | |||
2.4454 5070 133.816 136.603 | |||
2.4406 5080 133.14 135.921 | |||
2.4358 5090 132.469 135.244 | |||
2.4311 5100 131.803 134.571 | |||
2.4263 5110 131.142 133.903 | |||
2.4216 5120 130.484 133.239 | |||
2.4168 5130 129.832 132.58 | |||
2.4121 5140 129.183 131.925 | |||
2.4075 5150 128.54 131.275 | |||
2.4028 5160 127.9 130.629 | |||
2.3981 5170 127.265 129.987 | |||
2.3935 5180 126.634 129.35 | |||
2.3889 5190 126.007 128.717 | |||
2.3843 5200 125.385 128.089 | |||
2.3797 5210 124.767 127.464 | |||
2.3752 5220 124.153 126.844 | |||
2.3706 5230 123.542 126.228 | |||
2.3661 5240 122.937 125.616 | |||
2.3616 5250 122.335 125.008 | |||
2.3571 5260 121.737 124.404 | |||
2.3526 5270 121.143 123.804 | |||
2.3482 5280 120.553 123.208 | |||
2.3437 5290 119.967 122.616 | |||
2.3393 5300 119.384 122.028 | |||
2.3349 5310 118.806 121.444 | |||
2.3305 5320 118.231 120.864 | |||
2.3262 5330 117.66 120.287 | |||
2.3218 5340 117.093 119.714 | |||
2.3175 5350 116.53 119.145 | |||
2.3131 5360 115.97 118.58 | |||
2.3088 5370 115.414 118.018 | |||
2.3045 5380 114.862 117.46 | |||
2.3003 5390 114.313 116.906 | |||
2.296 5400 113.768 116.355 | |||
2.2918 5410 113.226 115.808 | |||
2.2875 5420 112.688 115.264 | |||
2.2833 5430 112 |