1,332
edits
m (Teaching crystallography moved to Crystallography courses on the web: seems more appropriate) |
No edit summary |
||
Line 7: | Line 7: | ||
# Basic Maths for Protein Crystallographers (Eleanor Dodson): http://www.ysbl.york.ac.uk/~mgwt/CCP4/EJD/bmg/index.html (If you want to work in protein crystallography, here are the math essentials) | # Basic Maths for Protein Crystallographers (Eleanor Dodson): http://www.ysbl.york.ac.uk/~mgwt/CCP4/EJD/bmg/index.html (If you want to work in protein crystallography, here are the math essentials) | ||
# The Molecular Level - Tools for Structural Biology Education and Training (Gale Rhodes): http://www.usm.maine.edu/~rhodes/ (from the author of "Crystallography Made Crystal Clear" - website includes a [http://www.usm.maine.edu/~rhodes/ModQual/index.html Glossary of Terms from Crystallography, NMR, and Homology Modeling]) | # The Molecular Level - Tools for Structural Biology Education and Training (Gale Rhodes): http://www.usm.maine.edu/~rhodes/ (from the author of "Crystallography Made Crystal Clear" - website includes a [http://www.usm.maine.edu/~rhodes/ModQual/index.html Glossary of Terms from Crystallography, NMR, and Homology Modeling]) | ||
== Movies == | |||
* http://www.ruppweb.org/level1/movies_list.htm | |||
* http://video.google.com/videoplay?docid=7084929825683486794&ei=M3b5SvXqD6em2AK3jY33CQ&q=Plongee+coeur+vivant# (in French) | |||
* http://cj.sauter.free.fr/xtal/Film/Xtal-biostructure_en.avi (same in English) |