2,684
edits
(XDSAPP link) |
|||
Line 41: | Line 41: | ||
== See also == | == See also == | ||
[ | [ftp://turn5.biologie.uni-konstanz.de/pub/XDS_Yamashita_ACA2014.pdf Keitaro Yamashita's talk about XDS processing given at ACA2014]. | ||
[http://strucbio.biologie.uni-konstanz.de/~dikay/XDS_Diederichs_ACA2011.pdf XDS talk given at ACA2011] | [http://strucbio.biologie.uni-konstanz.de/~dikay/XDS_Diederichs_ACA2011.pdf XDS talk given at ACA2011] | ||
Line 48: | Line 48: | ||
[http://www.helmholtz-berlin.de/forschung/oe/funkma/soft-matter/forschung/bessy-mx/xdsapp/index_en.html XDSAPP, a graphical user interface for automatic data processing with XDS] | [http://www.helmholtz-berlin.de/forschung/oe/funkma/soft-matter/forschung/bessy-mx/xdsapp/index_en.html XDSAPP, a graphical user interface for automatic data processing with XDS] | ||
[[Installation]] |