Space group determination: Difference between revisions

Jump to navigation Jump to search
Line 50: Line 50:
|  3 || 4 || screw axis extinctions let you decide
|  3 || 4 || screw axis extinctions let you decide
|-   
|-   
|  5 || - ||  
|  5 || - || [[pointless]] discusses why I2 should not be used.
|-   
|-   
| 16 || 17, 18, 19 || screw axis extinctions let you decide
| 16 || 17, 18, 19 || screw axis extinctions let you decide. [[pointless]] discusses why CCP4's 1017 (P2<sub>1</sub>22), 2017 (P22<sub>1</sub>2), 2018 (P2<sub>1</sub>22<sub>1</sub>) , 3018 (P22<sub>1</sub>2<sub>1</sub>) are not needed and should not be used.
|-
|-
| 21 || 20 || screw axis extinctions let you decide
| 21 || 20 || screw axis extinctions let you decide
Line 58: Line 58:
| 22 || - ||  
| 22 || - ||  
|-
|-
| 23 || 24 || screw axis extinctions do '''not''' let you decide
| 23 || 24 || screw axis extinctions do '''not''' let you decide because the I centering results in h+k+l=2n and the screw axis 00l=2n is just a special case of that.
|-
|-
| 75 || 76, 77, 78 || screw axis extinctions let you decide, except between 76/78 enantiomorphs
| 75 || 76, 77, 78 || screw axis extinctions let you decide, except between 76/78 enantiomorphs
Line 86: Line 86:
| 196 || - ||  
| 196 || - ||  
|-
|-
| 197 || 199 || screw axis extinctions do '''not''' let you decide
| 197 || 199 || screw axis extinctions do '''not''' let you decide because the I centering results in h+k+l=2n and the screw axis 00l=2n is just a special case of that.
|-
|-
| 207 || 208, 212, 213 || screw axis extinctions let you decide, except between 212/213 enantiomorphs
| 207 || 208, 212, 213 || screw axis extinctions let you decide, except between 212/213 enantiomorphs
Line 96: Line 96:
|}
|}


'''Attention''': this table was set up on February 15, 2015 and has been not verified by anyone. If you find an error ''please'' send an email to kay dot diederichs at uni-konstanz.de !
If you find an error in the table please send an email to kay dot diederichs at uni-konstanz.de !


== Space group selected by user ==
== Space group selected by user ==
2,684

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu