54
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
With <math>x_{i} </math> , average intensity of all observations from all frames/crystals of one unique reflection i. This is done for all reflections N in a resolution shell. | With <math>x_{i} </math> , average intensity of all observations from all frames/crystals of one unique reflection i. This is done for all reflections N in a resolution shell. | ||
---- | ---- | ||
===''' <math>\sigma^2_{\epsilon} </math>''' - unweighted=== | ===''' <math>\sigma^2_{\epsilon} </math>''' - unweighted=== | ||
Line 31: | Line 31: | ||
<math>\sum^N_{i} \sigma^2_{\epsilon i} \backslash N </math> | <math>\sum^N_{i} \sigma^2_{\epsilon i} \backslash N </math> | ||
---- | |||
===''' <math>\sigma^2_{\epsilon} </math>''' -weighted=== | ===''' <math>\sigma^2_{\epsilon} </math>''' -weighted=== | ||
to be edited | to be edited | ||
== Example == |
edits